| Specificity | Clone | Isotype | Format | Application | vol. | Cat.No | |
| CD3 | UCHT-1 | IgG1 | purified | func.application | 100 µg 300 µg | BM21620030 | |
| purified | FCM, IP, IHC | 100 µg 300 µg | BM21620031X2 | ||||
| FITC PE | FCM FCM | 500 µl 2 ml 500 µl 2 ml | BM21620033 BM21620033X2 BM21620034 BM21620034X2 |
||||
| PerCP | FCM | 500 µl 2 ml | BM21620035 BM21620035X2 |
||||
| APC | FCM | 500 µl 2 ml | BM21620036 BM21620036X2 |
||||
| CD3 | HIT3b | IgG1 | purified | FCM, IHC (f) | 100 µg 300 µg | BM21810031 BM21810031X2 |
|
| FITC PE | FCM FCM | 500 µl 2 ml 500 µl 2 ml | BM21810033 BM21810033X2 BM21810034 BM21810034X2 |
||||
| APC | FCM | 500 µl 2 ml | BM21810036 BM21810036X2 |
||||
| CD3 | OKT-3 | IgG2a | purified | func.application | 100 µg 300 µg | BM21850030 BM21850030X2 |
|
| Purified | FCM | 100 µg 300 µg | BM21850031 BM21850031X2 |
||||
| FITC | FCM | 500 µl 2 ml | BM21850033 BM21850033X2 |
||||
| PE | FCM | 500 µl 2 ml | BM21850034 BM21850034X2 |
||||
| APC | FCM | 500 µl 2 ml | BM21850036 BM21850036X2 |
||||
| C3/C3b/iC3b | 10C7 | IgG1 | FITC | FCM | 500 µl | BM21157033 | |
| C3/C3b/iC3b | 6C9 | IgG1 | Purified FITC | FCM FCM | 100 µg 500 µl | BM21158031 BM21158033 |
|
| Purified | Func.application | 100 µg 300 µg | BM21459040 BM21459040X2 |
||||
| Purified | FCM | 100 µg 300 µg | BM21459041 BM21459041X2 |
||||
| CD4 | IT4 | IgG1k | FITC PE | FCM FCM | 500 µl 2 ml 500 µl 2 ml | BM21459043 BM21459043X2 BM21459044 BM21459044X2 |
|
| PerCP | FCM | 500 µl 2 ml | BM21459045 BM21459045X2 |
||||
| APC | FCM | 500 µl 2 ml | BM21459046 BM21459046X2 |
Download Datasheet please contact us